![]() |
|||
| Good Quality Tyre,for long distance driving and heavy goods vehicles. | The engine power taken out by the force taking device is converted into hydraulic energy, and then output to mechanical energy by the motor to provide direct power for the rotation of the mixing drum. | Carbon steel, aluminum and T700 stainless steel Good Quality Just | |
![]() |
![]() |
![]() |
|
| axle name | 3Axle 40feet Truck bulk Cement Tank Semi Trailers Tri GJB GSN ST high quality tyre Suspension Good Price tyries Heavy Duty utility tractor SPecial Automotive Automobile Vehicle Motor transportor haulage haulier long meter other horse Car T700 Steel Material trailer's Factory Manufacturer Supplier Vendor shipping logistics | ||
| Advanced production technology | The entire vehicle adopts robot welding, with uniform welding seams and high strength;with a full coating and longer service life. | ||
| Production process | The entire vehicle is produced with standard chemical equipment, and all robots are welded. The quality is stable, convenient for assembly in different places, and maintenance in the later stage. | ||
| Heavy axle | Made of core components imported from Germany, with a design lifespan of 1.5 million kilometers for 10 years and maintenance free for 200000 kilometers. | ||
| Super disc brake | It is the world's first unique product of Luoxiang, with a 43% increase in brake pad volume and a 2.5-fold increase in lifespan. The braking effect is better, more wear-resistant, and more stable. | ||
| Anti overturning suspension | self-developed product, I-beam design ensures lateral stability without overturning; Strength, torsion resistance, and metal fatigue resistance are stronger than single piece forging. Not only is it anti twisting, but it is also anti rollover. | ||
| Large capacity loading space | Can accommodate multiple vehicles, improve transportation efficiency. | ||
| Stable structure | The design is robust and can withstand vibration and turbulence during transportation, ensuring vehicle safety. | ||
| Special design | The optimized design is carried out for automobile transportation to ensure the stability and safety of vehicles in the transportation process | ||
| Force taking device | The function of the force taking device is to take out the power of the engine by manipulating the force taking switch, and drive the mixing drum by the hydraulic system. The mixing drum is rotating in the feeding and transportation process to facilitate the feeding and mixing of concrete. It is rotating in reverse when discharging, and the power connection with the engine is cut off after the end of the work. | ||
| Hydraulic system | The engine power taken out by the force taking device is converted into hydraulic energy, and then output to mechanical energy by the motor to provide direct power for the rotation of the mixing drum. | ||
| Reduction Gear | The function of the reducer is to decelerate the speed output by the motor in the hydraulic system and then pass it to the mixing drum. | ||
| Agitator | The mixing device mainly comprises a mixing drum and a loading and unloading mechanism. | ||
| Suspension system | Mechanical suspension system Air suspension system | ||
| axle (OEM) | Adopting brand accessories, with reliable quality, the Luoxiang axle is maintenance free for 200000 kilometers. | ||
| Material | Carbon steel, aluminum and stainless steel | ||
| Tyre | Good Quality Tyre,It has excellent quiet comfort performance and wear resistance, and is more economical and fuel efficient. Suitable for long distance driving and heavy goods vehicles. | ||
| 3Axle 40feet Truck bulk Cement Tank Semi Trailers Tri Type | 1.Concrete mixing transport vehicles are divided into self-propelled and towed mixing transport vehicles according to the structure of the carrier chassis, the self-propelled type is the use of ordinary truck chassis, and the tow type is the use of special towed chassis. | ||
| 2.Concrete mixing transport vehicles are divided into mechanical transmission, full hydraulic transmission and mechanical hydraulic transmission of concrete mixing transport vehicles according to the transmission form of mixing devices. | |||
| 3.Concrete mixing transport vehicles are divided into centralized and separately driven mixing transport vehicles according to the driving form of mixing drum | |||
| 4.According to the mixing capacity, concrete mixing trucks can be divided into small (mixing capacity is below 3 m³), medium (mixing capacity is 3 ~ 8 m³) and large (mixing capacity is above 8 m³). Medium-sized cars are more common, especially with a capacity of 6 m³. | |||
| use for | Use for In the case of large volume and long distance, it can keep the quality of concrete uniform, and does not occur bleeding, stratification, segregation and early coagulation phenomenon, which is suitable for road, airport, water conservancy project and large construction project construction. | ||


| Special Vehicle Name | 3Axle 40feet Truck bulk Cement Tank Semi Trailers Tri for Sale GJB GSN |
| Autohome Trailer Axle | 3axle |
| Axle Brand | for bpw ,fuwa, saf(Or World Good Brand)Or Can be customized |
| Tyre Brand | for double coin ,triangle, linglong, chao hang(Or World Good Brand)Or Can be customized |
| suspension Brand | for firestone (Or World Good Brand)Or Can be customized |
| Landing Gear Brand | for jost,fuwa (Or World Good Brand)Or Can be customized |
| Braking valve Brand | for wabco (Or World Good Brand)Or Can be customized |
| Material of steel | T700 |
| material of Anti-Cursor | 3M |
| toolbox | ONE |
| fueltank | ONE |
| Semi Trailer material of Reflective sticker | 3M |
| Tail light lamp type | LED |
| Color | CANN BE CUSTOMIZED |
| TyRE QUALITY | HIGH QUALITY TyRE |
| (ST) Semi Trailer Special Vehicel Spare Part | 1.LongMen Chassis2.Side Panel3.Side Panel Hook 4.Stand Pose5.Side Panel Hinge6.Kingpin 7.Chassis Bolster8.Tool Box Side Guard 9.Tool Box Side Guard10.Suspension System 11.Spare wheelRear Defense12.Axle ,Wheel Rim Tyre |
| Use for |
uSE FOR The concrete produced in the production workshop is transported to the construction site and used in the construction of highways, large Bridges, high-rise buildings, water conservancy projects and other large construction |










![]() |
![]() |
![]() |
![]() |
| Storehouse Grille Gooseneck ST | Straight Beam Grille Semi Trailer | Fence Semi Trailer | Storehouse Grille Gooseneck ST |
![]() |
![]() |
![]() |
![]() |
| Rollover Dump Semi Trailer | Rollover Dump Semi Trailer | Flat Semi Trailer | Low Flat Semi Trailer |
![]() |
![]() |
![]() |
![]() |
| 3axle Skeletal ST | 3axle Skeletal ST | 3axle Skeletal ST | Tipper/dumper ST |
![]() |
![]() |
![]() |
![]() |
| Side Curtain SEMI-TRAILER | Box Transport Semi Trailer | Cargo truck | Skeletal container trailer |